rangi me te hiko hiko mo te kainga Smart Home AC/ DC Hybrid Solar Energy Systems Air Conditioner
Whakarererangi Solar
Ko Alicosolar Recreate Series Hybrid Solar Air Conditioner he mea hanga mai i te whenua mo te whakamahi me te ra. Ko nga waahanga hiko katoa he hiko DC tae atu ki te DC Compressor, DC Fan Motors, DC Valves & Solenoids, me etahi atu. Ka whakamahia e te Pūnaha Whakarererangi VRF (Variable Refrigerant Flow) te kaiwhakahaere me te taraiwa auau i roto i te hono ki nga pūoko maha me te ara iahiko whakahaere algorithmic. Whakanuia me te whakaheke i te kaha o te waeine i roto i te waa-pono i runga i nga ahuatanga ka huri. Ka whakamahia e te Hybrid Solar Air Conditioner te Hangarau Puku Tika Tika (SDDA), na reira ka taea e te Waeine A/C te whakamahi i te hiko AC DC i te wa kotahi, takitahi ranei. Ko te hiko o te ra ka whakamahia hei mana matua hei utu mo te hiko hiko hei whakahaere i te hau. I te ra o te ra, ka taea te whakahaere i te Recreate Hybrid Solar Air Conditioner e 100% te kaha o te ra kaore he hiko AC. Kei roto noa i te punaha he Waehe A/C me etahi panui PV (KORE PAKATI, KORE KAUPAPA, KORE KAUPAPA). Whakatauritea ki te hau hau auau, ka piki te haumi ki te 50%-80%, engari ka heke te pire hiko 60-80% ia tau.
Taputapu & Taipitopito
Tūemi | Kōwae | Whakaahuatanga |
1 | Paewhiri Solar | 270W Mono |
2 | Tūhono DC | 4Whakauru 1Putanga |
3 | Kaiwhakahaere Utu | 48V |
4 | Pūhiko | 12V/200AH |
5 | Waea DC | 4mm2 |
6 | Whakapuru Ra | Kete |
7 | MC4 & Utauta | Kete |
Kōwhirihia ko tēhea mahere
Ko te mahere tuatahi | |||||
No | Ingoa Hua | Rahi | Te nui | Utu Wae(USD) | Te moni(USD) |
1 | panui solar | 270W | 12pcs | 72 | 864 |
2 | tūhono DC | 4whakauru 1putanga | 1 pcs | 140 | 140 |
3 | riihi solar | 48V 80A | 1 pcs | 445 | 445 |
4 | pūhiko | 12V/150AH | 8pcs | 140 | 1120 |
5 | taura DC | 4mm2 | 100mita | 0.5 | 49 |
6 | Whakapiki solar | kete | 1 | 0.15 | 260 |
7 | Mc4 me nga taputapu | kete | 1 | 0 | 0 |
8 | Whakarererangi | kete | 1 | 647 | 647 |
Tapeke moni | 3525 |
Nga painga.
1. ka ki tonu te ra, ka taea e nga Pikohiko te penapena mana 15KH.
2. ina he kapua me te ua, ka taea tonu e nga pākahiko te tuku hiko.
Nga huakore.
1. Te utu nui
Ko te mahere tuarua | |||||
No | Ingoa Hua | Rahi | Te nui | Utu Wae(USD) | Te moni(USD) |
1 | panui solar | 270W | 12pcs | 72 | 864 |
2 | tūhono DC | 4whakauru 1putanga | 1 pcs | 140 | 140 |
3 | riihi solar | 48V 80A | 1 pcs | 445 | 445 |
4 | pūhiko | 12V/100AH | 4pcs | 98 | 392 |
5 | taura DC | 4mm2 | 100mita | 0.5 | 49 |
6 | Whakapiki solar | kete | 1 | 0.15 | 260 |
7 | Mc4 me nga taputapu | kete | 1 | 0 | 0 |
8 | Whakarererangi | kete | 1 | 647 | 647 |
Tapeke moni | 2797 |
Nga painga.
1. utu iti
Nga huakore.
1. 5kwh anake ka taea te penapena.
2. karekau pea he hiko i nga ra ua.
Ko te mahere tuatoru | |||||
No | Ingoa Hua | Rahi | Te nui | Utu Wae(USD) | Te moni(USD) |
1 | panui solar | 270W | 12pcs | 72 | 864 |
2 | tūhono DC | 4whakauru 1putanga | 1 pcs | 140 | 140 |
3 | riihi solar | 48V 80A | 1 pcs | 445 | 445 |
4 | pūhiko | 12V/200AH | 4pcs | 160 | 640 |
5 | taura DC | 4mm2 | 100mita | 0.5 | 49 |
6 | Whakapiki solar | kete | 1 | 0.15 | 260 |
7 | Mc4 me nga taputapu | kete | 1 | 0 | 0 |
8 | Whakarererangi | kete | 1 | 647 | 647 |
Tapeke moni | 3045 |
Nga painga.
1. utu iti
2. Mo te rokiroki hiko kotahi ra ua