te whakauru i to tatou poraka hiko atamai katoa-i roto i te-kotahi, he otinga tapahi e whakauru ana i te matua o te pākahiko roa roa, he punaha whakahaere paihiko rua-ara pai (BMS), he Pūnaha Hurihuri Hiko (PCS), he he punaha haumaru kaha, he punaha tohatoha hiko mohio, he punaha whakahaere waiariki matatau—katoa i roto i te rūnanga kotahi.
Ko tenei otinga rokiroki hiko matawhānui i hangaia hei whakarei ake i te tohatoha o te whakapaunga o te hiko, te whakaheke i nga utu hiko, me te whakanui i te pono o te tuku hiko me te kounga hiko mo nga tono ahumahi me te arumoni. Mo nga kaiwhakamahi he nui te rerekee o te kawenga hiko, ka whakaitihia e tenei punaha nga utu ma te whakahaere hiko atamai me te arotautanga rokiroki. I tua atu, i te wa e pau ana te matiti hiko, he here ranei, ka whakarite te punaha rokiroki hiko kia kore e haukotia te tuku hiko ki nga uta o te rohe, ka mau tonu nga mahi me te hua.
ALLINONE-105/215Kwh KATOA INONE-100/241Kwh | ||
Ko nga raraunga o DC | ||
Momo pākahiko | LFP | LFP |
Te ora porohita | 70%Pupuri me te 8000 huringa @ 0.5C25℃ | 70%Pupuri me te 10000 Hurihuri @0.5C25% |
Whakatakotoranga pākahiko | 3.2V/280Ah | 3.2V/314Ah |
Te maha o nga aho pākahiko | 1P240S | IP256S |
Te kaha whakatau | 215.04kWh | 257.23kwh |
Ngaohiko ingoa | 768V | 819.2V |
Awhe ngaohiko | 672V~876V | 716.8V~934.4V |
Atanga whakawhitiwhiti BMS | RS485.Ethernet | RS485.Ethernet |
Ko te ra o AC | ||
Kua whakatauhia te mana AC | 105kw | 120kW |
Ngaohiko ingoa | 400V | 400V |
Ac reanga o naianei | 151A | 174A |
Putanga THDi | <3% | <3% |
Ac PF | 0.1~1 Lead or lag (ka taea te whirihora) | 0.1~1 Lead or lag (ka taea te whirihora) |
Putanga Ac | E toru-waahanga wha-waea+PE | E toru-waahanga wha-waea+PE |
Tawhā Pūnaha | ||
IPGmark | IP54 | |
Ahu | 2000mm * 1100mm * 2300mm | |
DB | ≥60dB | |
Pūnaha patu ahi | Perfluoro, airgel | |
Momo whakamatao | Te whakamahana hau kaha | |
Wāhanga kōwhiringa | Poraka DC-DC | |
Taumaha | s2.7T | s2.8T |
Te wa tuku: Akuhata-14-2024