Pūhiko Ngaohiko Teitei 5kwh 10kwh Pūnaha Rokiroki me te Kaupapa Hoahoa Whakatauira, Hewari te whakaurunga
Raupapa | |||||||||
Kōwae Pūhiko | 2.56kWh 51.2V 34KG(600/355/580MM) | ||||||||
Te maha o nga waahanga | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pūngao Pūngao | 5.12kWh | 7.68kWh | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.6kWh |
Ngaohiko Ingoa | 102.4V | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Awhe Ngaohiko Mahi | 94.4-113.6V | 141.6-170.4V | 188.8-227.2V | 236-284V | 283.2-340.8V | 330.4-397.6V | 377.6-454.4V | 424.8-511.2V | 472-568V |
Ahu mm (H/W/D) | 600/355/580 | 600/355/725 | 600/355/870 | 600/355/1015 600/355/1160 | 600/355/1307 | 600/355/1450 | 600/355/1595 | 600/355/1740 | |
Taumaha | 95kg | 129kg | 163kg | 197kg | 231 kg | 265kg | 299kg | 333kg | 367kg |
Momo Pūhiko | Cobalt kore-kore Lithium Iron Phosphate (LFP) | ||||||||
Utu Paerewa / Whakarerenga o naianei | 25A@0.5C | ||||||||
Te Utu Nui / Whakarerenga o naianei | 5OA@1C | ||||||||
Parenga IP | IP 65 | ||||||||
Tāutatanga | Whakanohoia ki te pakitara, ki te Papa ranei | ||||||||
Te Mahinga Mahi | 0 °C ki te 45°C | ||||||||
Āhuahira | |||||||||
DOD | 90% | ||||||||
Porohita Ora | >6000 | ||||||||
Pūtāhui | 10 Tau | ||||||||
Tauranga Whakawhitiwhiti | KIA/RS485 | ||||||||
Aratau Whakawhitiwhiti | WIFI / BLUETOOTH | ||||||||
Tiwhikete | CE, IEC62619, MSDS, ROHS, UN38.3 |
I.Ko nga rahinga o te punaha kei roto ko te kaiwhakahaere BMS me te turanga;
2. Me whai turanga ake te whakaurunga o te papa (W/D/H=600X355X150mm):