Te Tino Pai 100kw 250kw 500kw 630kw Hybrid Solar Inverter mo te Ahumahi Ahumahi
Pepa Raraunga | ATESS PCS50 | ATESS PCS100 | ATESS PCS250 | ATESS PCS500 | ATESS PCS630 |
AC(Hono-Matiti) | |||||
Te kaha kitea Te mana whakatau Ngaohiko whakatau Kua whakatauhia o naianei Awhe ngaohiko auau kua tohua Awhe auau THDI PF hononga AC | 55kVA 50KW 400V 72A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8taheke-0.8arahi 3/N/PE | 110kVA 100KW 400V 144A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8taheke-0.8arahi 3/N/PE | 275kVA 250KW 400V 361A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8taheke-0.8arahi 3/N/PE | 550kVA 500KW 400V 722A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8taheke-0.8arahi 3/PE | 693kVA 630KW 400V 909A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8taheke-0.8arahi 3/PE |
AC(atu-matiti) | |||||
Te kaha kitea Te mana whakatau Ngaohiko whakatau Kua whakatauhia o naianei THDU auau kua tohua Te kaha ki te utaina | 55kVA 50KW 400V 72A ≤2% rārangi 50/60Hz 110%- 10min 120%- 1min | 110kVA 100KW 400V 144A ≤2% rārangi 50/60Hz 110%- 10min 120%- 1min | 275kVA 250KW 400V 361A ≤2% rārangi 50/60Hz 110%- 10min 120%- 1min | 550kVA 500KW 400V 722A ≤2% rārangi 50/60Hz 110%- 10min 120%- 1min | 693kVA 630KW 400V 909A ≤2% rārangi 50/60Hz 110%- 10min 120%- 1min |
DC(pāhiko) | |||||
Te mana whakatau Ture o naianei Te whakahaere ngaohiko Ngaohiko ripple ripple o naianei Ngaohiko whakatau Awhe ngaohiko Kua whakatauhia o naianei | 50kW ±1% ±1% <3% <2% 600VDC 500V-820V 84A | 100kW ±1% ±1% <3% <2% 600VDC 500V-820V 167A | 250kW ±1% ±1% <3% <2% 600VDC 500V-820V 417A | 500kW ±1% ±1% <3% <2% 700VDC 600V-900V 714A | 630kW ±1% ±1% <3% <2% 700VDC 600V-900V 900A |
Nga korero whanui | |||||
Te kaha teitei Tohu tiaki Te tuku haruru Te pāmahana taiao Te whakamatao Te haumākū pātahi teitei teitei Ahu(W/H/D) Taumaha Kaihuri hanga-i roto Whakawhiti i waenga i te matiti on/off | 95.50% IP20 <65dB(A)@1m -25°C…+55°C Ko te hau kaha 0-95% kare i te whakamaarama 6000m (kei runga ake i te 3000m) 600/1630/800mm 450kg Ae ā-ringa(taunoa) Aunoa(kōwhiringa) ≤ 10ms | 97. 10% IP20 <65dB(A)@1m -25°C…+55°C Ko te hau kaha 0-95% kare i te whakamaarama 6000m (kei runga ake i te 3000m) 1100/1890/850mm 820kg Ae ā-ringa(taunoa) Aunoa(kōwhiringa) ≤ 10ms | 97.30% IP20 <65dB(A)@1m -25°C…+55°C Ko te hau kaha 0-95% kare i te whakamaarama 6000m (kei runga ake i te 3000m) 1600/2080/850mm 1465kg Ae ā-ringa(taunoa) Aunoa(kōwhiringa) ≤ 10ms | 98.50% IP20 <65dB(A)@1m -25°C…+55°C Ko te hau kaha 0-95% kare i te whakamaarama 6000m (kei runga ake i te 3000m) 1200/1900/800mm 900Kg NO ā-ringa(taunoa) Aunoa(kōwhiringa) ≤ 10ms | 98.50% IP20 <65dB(A)@1m -25°C…+55°C Ko te hau kaha 0-95% kare i te whakamaarama 6000m (kei runga ake i te 3000m) 1200/1900/800mm 900Kg NO ā-ringa(taunoa) Aunoa(kōwhiringa) ≤ 10ms |
Whakawhitiwhiti | |||||
Whakaatu Atanga whakawhitiwhiti | Mata pa RS485/TAHI | Mata pa RS485/TAHI | Mata pa RS485/TAHI | Mata pa RS485/TAHI | Mata pa RS485/TAHI |
Whakaahua Taipitopito
Whakapaipai me te Tukunga