Alicosolar On grid Inverter 50KW 60KW 80KW 100KW Solar Grid Tie Home 380v 400v Toru Waahanga 50Hz
Whakaahuatanga Poto
Mana | 50KW/60KW/70KW/80KW |
Ngaohiko | 300Vdc~1000Vdc |
Rahi | 600×860×294mm |
Tiwhikete | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014 ,IEC 61727:20060 ,:6027:2004 |
Waa Arahi | 7 NGA RA |
Utu | T/T,PAYAPL,WESTERN UNION,L/C |
Pūtāhui | 5/10 TAU |
Whakaahuatanga Hua
Hua e taunaki ana:BSMBSM5K / 6K / 8K / 12K-B He pai te whakamarumaru o tenei momo kaitahuri, he pai hoki mo te whakamahi i waho, he ngawari ki te whakauru.
Maamaa I te Matiti Inverter
Whakaahua Taipitopito
Tawhā Hangarau
Nga taonga | BSM30K-B | BSM40K-B | BSM50K-B | BSM60K-B |
Whakauru DC | ||||
Max. PV ngaohiko whakauru | 1100Vdc | |||
Ngaohiko PV kua tohua | 600Vdc | |||
Max. PV tāuru nāianei | 60A(6x10A) | 90A(9x10 A) | 120A(12x10A) | 120A(12x10A) |
Te nama o nga MPPT | 2 | 3 | 4 | 4 |
No.o nga aho PV mo ia MPPT | 3月3日 | 2003-3-3 | 3/3/3/3 | 3/3/3/3 |
awhe ngaohiko MPPT | 300Vdc~1000Vdc | |||
Ngaohiko timata | 250Vdc | |||
Putanga AC | ||||
Kua whakatauhia te mana whakaputa AC | 30kW | 40kW | 50kW | 60kW |
Max. mana whakaputa | 30kVA | 44kVA | 55kVA | 66kVA |
Whakatauria ngaohiko putanga AC | 380/400/415Vac | |||
Kua whakatauhia te putanga o naianei | 45.6A | 60.8A | 75.9A | 91.2A |
Max. putanga nāianei | 47.6 A | 63.5 A | 79.4 A | 95.3 A |
Te auau tukutuku kua whakatauhia | 50/60Hz | |||
Awhe auau matiti | 45~55Hz/55~65Hz | |||
Tauwehe mana | >0.99 utaina tonu | |||
Tauwehe mana taea te whakarite | 0.8 (arahi) ~ 0.8 (tarere) | |||
THDi | <3% (whakataunga mana) | |||
Te kaha | ||||
Max. whai huatanga | 98.50% | 98.80% | 98.80% | 98.80% |
te pai o te pakeha | 98.30% | 98.30% | 98.40% | 98.45% |
Whānui | ||||
Ahu (W×H×D) | 600×860×294mm | |||
Taumaha | 68kg | |||
Koeke IP | IP65 | |||
taumata haruru | ≤25 dB | |||
Kohi hiko po | <1W | |||
Momo whakamatao | Te whakamahana hau kaha | |||
Te teitei | 4000m (>3000m te whakaheke ) | |||
Te pāmahana whakahaere | -25ºC~+60ºC(>45ºC te whakaheke) | |||
Te haumākū pātahi | 0~95% (Kore-whakahau) | |||
Whakaatu | LCD+LED | |||
Whakawhitiwhiti | RS485/WiFi/GPRS(Kōwhiringa) | |||
tauranga DC | MC4 Terminal | |||
tauranga AC | OT Terminal | |||
Tikanga whakauru | Whakanohoia ki te pakitara | |||
Paerewa | EN62109-1, EN62109-2, NB/T32004, AS4777.2, EN 61000-6-2, EN 61000-6-4, DIN VDE0126, UTE C15-712-1, VFR2014, ERRESDF-3EI,- | |||
IEC61727, IEC62116 |
Tawhā Hangarau
Tuhia to korero ki konei ka tukuna mai ki a matou