Alicosolar High quality mono crystalline solar panel 260w-290w kōwae solar
Whakataki Hua
Te Wahi Taketake | Jiangsu, Haina |
Ingoa Waitohu | Alicosolar |
Tauira Tauira | AS-M660260W-290W |
Rauemi | Monocrystalline Silicon |
Max. Mana | 290W |
Te maha o nga Pūtau | 60pcs, 60(6*10)pcs |
Rahi | 1640*992*40mm |
Whakaahuatanga | mono crystalline solar panel 275w 280w 290w kōwae solar |
Pūtau solar | Mono 156mm*156mm |
Tae | Pango |
Tāpare | Anodized konumohe konumohe |
Pouaka Hunga | Ip 65 Whakatauria/Tuhono o mua |
Kaihono | MC4 hototahi IP67 |
Tuhinga o mua | 3.2mm teitei transimissioniion, iti rino karaehe whakama |
Pūtāhui | 25 tau |
Ratonga | Hoahoa kore utu |
AS-M660XXX 260W~290W WHAKATAHI HUA
Tawhā hiko i nga tikanga whakamatautau paerewa (STC:AM=1.5,1000W/m², Pūmahana Pūtau 25℃) | |||||||
Momo angamaheni | 290W | 285W | 280W | 275W | 270W | 265W | 260W |
Te mana nui(Pmax) | 290 | 285 | 280 | 275 | 270 | 265 | 260 |
Ngaohiko hiko teitei (Vmp) | 31.92 | 31.81 | 31.7 | 31.59 | 31.48 | 31.37 | 31.26 |
Te kaha o naianei(Imp) | 9.08 | 8.96 | 8.83 | 8.7 | 8.58 | 8.45 | 8.317 |
Ngaohiko iahiko tuwhera(Voc) | 39.02 | 38.91 | 38.8 | 38.66 | 38.56 | 38.46 | 38.32 |
iahiko iahiko poto(Isc) | 9.83 | 9.69 | 9.55 | 9.41 | 9.27 | 9.13 | 8.9 |
Te kaha pūtau(%) | 20.47 | 20.12 | 19.77 | 19.41 | 19.4 | 19.04 | 18.68 |
Tikanga Kōwae(%) | 17.82 | 17.52 | 17.21 | 16.9 | 16.6 | 16.29 | 15.98 |
Max ngaohiko pūnaha | DC1000V | ||||||
Maximun Series Fuse Whakatauranga | 15A | ||||||
Raraunga Miihini | |||||||
Ahu | 1640*992*35/40mm | ||||||
Taumaha | 18kg | ||||||
karaihe o mua | 3.2 mm te karaehe whakamaarama | ||||||
Nga taura whakaputa | 4mm² | ||||||
te roa hangarite | |||||||
1000mm | |||||||
Kaihono | MC4 hototahi IP67 | ||||||
Momo pūtau | Mono Crystalline Silicon | ||||||
156mm*156mm | |||||||
Te maha o nga pūtau | 60 nga pūtau kei te raupapa | ||||||
Nga Ahuatanga Temperat Ure | |||||||
Temp.Coeff.of Isc(TK Isc) | 0.037% / ℃ | ||||||
Temp.Coeff.of Voc(TK Voc) | (-0.34%)/℃ | ||||||
Temp.Coeff.of Pmax(TK Pmax) | (-0.48%)/℃ | ||||||
Te pāmahana whakahaere | (-40~+85%)/℃ | ||||||
Te pāmahana pūtau whakahaere noa | 45±2℃ | ||||||
Nga Whakamatau, Nga Tiwhikete me nga Raarangi | |||||||
Nga whakamatautau paerewa | IEC 61215,IEC 61730 | ||||||
Tiwhikete punaha | ISO 9001, ISO 14001 | ||||||
Tiwhikete | TUV,CE,CEC,CHUBB | ||||||
Te whakamatautau i te hau me te hukarere | Ka mau i te hau nui(2400 Pascal) me nga uta hukarere(5400 Pascal) | ||||||
Te manawanui | 0~+3% | ||||||
Pouaka hononga | ≥IP65 | ||||||
Pūtāhui | 10 tau nga rauemi me te mahi me te 25 tau te whakaputa i te iti rawa 80% |
He aha tatou i whiriwhiri ai - QC
Karaihe
Ko te paninga anti-whakaata hei whakanui ake i te pai o te waahanga ki te 2% Te whakapai ake i te whakawhiti marama ki runga ake i te 3% Te mahi horoi-whaiaro
Tāpare
Ko te kaha o te kawenga miihini ki te 5400 Pa
Anodic paparanga waikura waikura matū ātete
He kowhiri te tae hiriwa me te pango
Pūtau
Te kaha o te kaha
Mahinga pumau i raro i nga ahuatanga marama ngoikore
PID maimoatanga kore utu i runga i te tono
Pouaka Hononga"
Koeke tiaki IP 67
Diodes kounga teitei mo te haumaru hiko
1500V ngaohiko punaha e waatea ana
Whirihoranga Tapaki | ||
Ipu | 20'GP(40/35) | 40'HQ(40/35) |
Nga waahanga mo ia papa | 52/60 | 56/66 |
Palleti mo ia ipu | 7月7日 | 14/14 |
Nga pihi mo ia ipu | 364/420 | 784/924 |
Waa Utu | T/T | EXW | 30% T / T i mua, utua te toenga i mua i te tuku |
FOB | |||
CIF | 30% T/T i mua, utua te toenga ki te kape o B/L |
Tuhia to korero ki konei ka tukuna mai ki a matou