Alicosolar 60 pūtau kakama teitei 290w-315 watt monocrystalline pv panel
Whakataki Hua
Te Wahi Taketake | Jiangsu, Haina |
Ingoa Waitohu | Alicosolar |
Tauira Tauira | AS-M660(290) |
Rahi | 1640*992*40mm |
Momo | panui pv monocrystalline |
karaihe o mua | 3.2 mm te karaehe whakamaarama |
Kaihono | MC4 hototahi IP67 |
Momo pūtau | Mono Crystalline Silicon 156mm * 156mm |
Tāpare | Anodized alluminium alloy |
Pouaka hononga | ≥IP65 |
Taumaha | 18kg |
Tiwhikete | TUV,CE,CEC,CHUBB |
Ahu | 1640*992*35/40mm |
Pūtāhui | 25 Tau |
Inenga Hiko i nga tikanga whakamatautau Paerewa (STC: AM1.5, 1000W/m2, Pūtau Temperatyre 25 °C)
Momo angamaheni | 290W | 295W | 300W | 305W | 310W | 315W |
Te Mana Nui(Pmax) | 290 | 295 | 300 | 305 | 310 | 315 |
Ngaohiko Hiko Morahi(Vmp) | 32.2 | 32.4 | 32.6 | 32.8 | 33 | 33.2 |
Te Hiko O Naianei(Imp) | 9.02 | 9.1 | 9.21 | 9.3 | 9.4 | 9.49 |
Ngaohiko iahiko tuwhera(Voc) | 39.5 | 39.7 | 40.1 | 40.3 | 40.5 | 40.7 |
iahiko iahiko poto(Isc) | 9.55 | 9.61 | 9.72 | 9.83 | 9.92 | 10.04 |
Te pai o te kōwae(%) | 17.82 | 17.86 | 18.32 | 18.63 | 19.05 | 19.36 |
Ngaohiko pūnaha teitei | DC1000v | |||||
Ko te whakakorikori raupapa teitei | 20A |
He aha tatou i whiriwhiri ai - QC
Karaihe
Ko te paninga anti-whakaata hei whakanui ake i te pai o te waahanga ki te 2% Te whakapai ake i te whakawhiti marama ki runga ake i te 3% Te mahi horoi-whaiaro
Tāpare
Ko te kaha o te kawenga miihini ki te 5400 Pa
Anodic paparanga waikura waikura matū ātete
He kowhiri te tae hiriwa me te pango
Pūtau
Te kaha o te kaha
Mahinga pumau i raro i nga ahuatanga marama ngoikore
PID maimoatanga kore utu i runga i te tono
Pouaka Hononga"
Koeke tiaki IP 67
Diodes kounga teitei mo te haumaru hiko
1500V ngaohiko punaha e waatea ana
T/T | EXW | 30% tāpui i mua i te T/T, utu toenga i mua i te tuku |
FOB | ||
CIF | 30% tāpui i mua i te T/T, utu toenga ki te kape o B/L | |
L/C | L / C nui ki te 50000 usd, ka whakaaetia e matou te L / C i te tirohanga |
Ka mihi matou ki te whakamahi i te Tauhokohoko Tauhokohoko, ka koa koe:
100% tiaki kounga hua
100% te tiaki kaipuke i runga i te waa
100% parenga utu mo to moni kapi
Haere Solar
Ma te moana | Tukunga mai i Shanghai ko Ningbo ranei |
Ma te hau | Ka wehe atu i te taunga rererangi o Shanghai Pudong |
Ma te whakapuaki | Na TNT/DHL |
Tuhia to korero ki konei ka tukuna mai ki a matou