Alicosolar 3kva 5kva 8kva Solar Inverter I runga i te Matiti Kotahi Waahanga Solar Inverter Ki te Mppt
Whakaahuatanga Poto
Mana | 3KW/4KW/5KW/6KW |
Ngaohiko | 100~600V |
Rahi | 360×420×125 Mm |
Tiwhikete | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3 , IEC 62116,2014 ,IEC 61727,12004 ,IEC 61727,I2004 0 |
Te Waa Arahi | 7 NGA RA |
Utu | T/T,PAYAPL,WESTERN UNION,L/C |
Pūtāhui | 5/10 TAU |
Whakaahuatanga Hua
Hua e taunaki ana:BSM3000 / 5000 / 6000-B2 He pai te whakamarumaru o tenei momo kaitahuri me te pai mo te whakamahi o waho me te ngawari ki te whakauru.
Maamaa I te Matiti Inverter
Whakaahua Taipitopito
Tawhā Hangarau
Nga taonga | BSM3000-B2 | BSM4000-B2 | BSM5000-B2 | BSM6000-B2 |
Whakauru DC | ||||
Max. ngaohiko whakauru PV | 600Vdc | |||
Ngaohiko PV kua tohua | 360Vdc | |||
Max. PV tāuru nāianei | 22A(2×11A) | |||
Te nama o nga MPPT | 2 | |||
No.o nga aho PV mo ia MPPT | 1/1 | |||
awhe ngaohiko MPPT | 100Vdc ~500Vdc | |||
Ngaohiko timata | 120Vdc | |||
Putanga AC | ||||
Kua whakatauhia te mana whakaputa AC | 3.0kW | 4.0kW | 5.0kW | 6.0kW |
Max. mana whakaputa | 3.3kVA | 4.4kVA | 5.5kVA | 6.0kVA |
Whakatauria ngaohiko putanga AC | 220V/230Vac | |||
Kua whakatauhia te putanga o naianei | 13.0A | 17.4A | 21.7A | 26.0A |
Max. putanga nāianei | 14.3A | 19.1A | 23.9 A | 26.0 A |
Te auau matiti kua tohua | 50/60Hz | |||
Awhe auau matiti | 45~55Hz/55~65Hz | |||
Tauwehe mana | >0.99 utaina tonu | |||
Tauwehe mana taea te whakarite | 0.8 (arahi) ~ 0.8 (tarere) | |||
THDi | <3% (whakataunga mana) | |||
Te kaha | ||||
Max. whai huatanga | 98.10% | 98.30% | ||
te pai o te pakeha | 97.70% | 97.90% | ||
Whānui | ||||
Ahu (W×H×D) | 360×420×125 mm | |||
Taumaha | 12.6kg | |||
Koeke IP | IP65 | |||
taumata haruru | ≤25 dB | |||
Kohi hiko po | <1W | |||
Momo whakamatao | Te whakamahana taiao | |||
Te teitei | 4000m (>2000m te whakaheke ) | |||
Te pāmahana whakahaere | -40ºC~60ºC (>45ºC whakaheke) | |||
Te haumākū pātahi | 0~95% | |||
Whakaatu | Whakaaturanga LCD + tohu LED | |||
Whakawhitiwhiti | RS485/WiFi (kōwhiringa)/GPRS (kōwhiringa)/DRM(Ahitereiria) | |||
tauranga DC | MC4 Terminal | |||
tauranga AC | Mono ka purei te hono | |||
Tikanga whakauru | Whakanohoia ki te pakitara | |||
Paerewa | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3 , IEC 62116:2014 ,IEC 61727:I2004 7-2004 | |||
,IEC 60068-2-2:2007 ,IEC 60068-2-14:2009 ,IEC 60068-2-30:2005 |