Alicosolar 310w-340w hiko monocrystalline solar panel pv utu kōwae
Whakataki Hua
Te Wahi Taketake | Jiangsu, Haina |
Ingoa Waitohu | Alicosolar |
Tauira Tauira | AS-M660310W-340W |
Rahi | 1956*992*40mm |
Whakaahuatanga | Alicosolar hiko monocrystalline solar panel pv utu kōwae |
Pūtau solar | Mono 156mm*156mm |
Taumaha | 23kg |
Te maha o nga Pūtau | 72(6*12)pcs |
Tae | Pango |
Tāpare | Anodized konumohe konumohe |
Pouaka Hunga | Ip 65 Whakatauria/Tuhono o mua |
Kaihono | MC4 hototahi IP67 |
Tuhinga o mua | 3.2mm teitei transimissioniion, iti rino karaehe whakama |
Pūtāhui | 25 tau |
AS-M660XXX 310W~340W WHAKATAHI HUA
Tawhā hiko i nga tikanga whakamatautau paerewa | |||||||
(STC:AM=1.5,1000W/m², Pūmahana Pūtau 25℃) | |||||||
Momo angamaheni | 340W | 335W | 330W | 325W | 320W | 315W | 310W |
Te mana nui(Pmax) | 340 | 335 | 330 | 325 | 320 | 315 | 310 |
Ngaohiko hiko teitei (Vmp) | 37.76 | 37.72 | 37.68 | 37.64 | 37.6 | 37.56 | 37.52 |
Te kaha o naianei(Imp) | 9 | 8.88 | 8.75 | 8.63 | 8.51 | 8.39 | 8.27 |
Ngaohiko iahiko tuwhera(Voc) | 46.8 | 46.75 | 46.72 | 46.67 | 46.62 | 46.57 | 46.46 |
iahiko iahiko poto(Isc) | 9.46 | 9.33 | 9.2 | 9.07 | 8.94 | 8.81 | 8.7 |
Te kaha pūtau(%) | 20 | 19.71 | 19.41 | 19.27 | 18.97 | 18.67 | 18.4 |
Tikanga Kōwae(%) | 17.52 | 17.26 | 17 | 16.75 | 16.5 | 16.23 | 16 |
Max ngaohiko pūnaha | DC1000V | ||||||
Maximun Series Fuse Whakatauranga | 15A | ||||||
Raraunga Miihini | |||||||
Ahu | 1956*992*40/50mm | ||||||
Taumaha | 23kg | ||||||
karaihe o mua | 3.2 mm te karaehe whakamaarama | ||||||
Nga taura whakaputa | 4mm² hangarite te roa 1100mm | ||||||
Kaihono | MC4 hototahi IP67 | ||||||
Momo pūtau | Mono Crystalline Silicon 156mm * 156mm | ||||||
Te maha o nga pūtau | 72 pūtau kei te raupapa |
Taipitopito
Karaehe Toughened
Ka taea e te rino iti te karaehe whakamarumaru maamaa me te 93% te whakawhiti ka taea te aukati i te whatu ma te kaha ka tae ki te IP65.
Anga Konumohe Parakore
Te tango i te waikura konumohe anodic i runga i te mata konumohe konumohe hei whakarite i te ahuatanga kore-tawhito, te kaha miihini teitei me te whakaurunga ngawari o te anga.
He Kōeke Pūtau Solar
He pūtau karaehe, Ko te kaha o te Monolithic he 20% i runga ake nei, ka whakamahia e te tukanga whakaurunga te hangarau whakahiato aunoa.
Pouaka Hunga
Ko te kounga o te diode e whakarite ana i te haumaru o te rere o nga waahanga
taumata tiaki IP67
Te werawera
Te ora ratonga roa
Whakaputa
Whirihoranga Tapaki | ||
Ipu | 20'GP(40/50) | 40'HQ(40/50) |
Nga waahanga mo ia papa | 52/40 | 56/44 |
Palleti mo ia ipu | 5 | 11 |
Nga pihi mo ia ipu | 260/200 | 616/484 |
Ma te moana | Tukunga mai i Shanghai, Ningbo ranei tauranga moana |
Ma te hau | Ka wehe atu i te taunga rererangi o Shanghai Pudong |
Ma te whakapuaki | TNT / DHL |
Ko Alicosolar te kaihanga o te punaha hiko solar me nga waahi whakamatautau pai me te hangarau kaha
Alicosolar, he mea motuhake i roto i te R&D.Kei te arotahi matou ki runga i te punaha-a-rangi, te punaha-a-waho me te punaha solar whakakotahi. Ko nga hua matua tae atu ki te panui Mono-crystalline solar, Poly-crystalline solar panel, Rokiroki pākahiko, kaiwhakahaere utu solar, inverter solar me na on.Kei a matou to matou ake wheketere ki te hua whakapuru solar me PV modules.Alicosolar kua whakaurua matatau taputapu hanga aunoa i Germany,Itari me Japan.Our hua he ao, me te whakawhirinaki e te kaiwhakamahi.
Ka whakaratohia e Alicosolar te ratonga kotahi-mutu mo te hoahoa, te whakaputa, te hoko me te whakaurunga.Kei te tumanako matou ki te mahi tahi me koe.
Waa Utu | T/T | EXW | 30% T / T i mua, utua te toenga i mua i te tuku |
FOB | |||
CIF | 30% T/T i mua, utua te toenga ki te kape o B/L |
Tuhia to korero ki konei ka tukuna mai ki a matou