5KWH 6.1KWH 10.2KWH 14.3KWH Pūnaha Rokiroki Pungao Ngaohiko Iti mo te Whakanoho ngawari ki te kaainga
Raupapa | ELESHELL—LS-6.1K | ELESHELL—LS-10.2K | |
Ahu (H x W x D)(mm/inihi ) | 422 /863/120mm 16.6"/34"/ 4.7" | 510/868/135mm 20"/34.2"/ 5.3" | |
Taumaha (Kgs) | 60 | 80 | |
Parenga IP | IP65 | IP65 | |
Te Waahi Mahi | Oto 55°C/0to131°F | 0to55°C/0to131°F | |
Paemahana Rokiroki | -40 ki te 60°C/-104 ki te 140°F | -40 ki te 60°C/-104 ki te 140°F | |
Te Ora Porohita (80% DoD @ | >6000 | >6000 | |
Te Ora Whakahaere (Tau) | 10 | 10 | |
Tauranga Whakawhitiwhiti | RS232/RS485/TAHI | RS232/RS485/TAHI | |
Aratau Whakawhitiwhiti | WIFI / BLUETOOTH | WIFI/ BLUETOOTH | |
Te teitei Mahi (m) | <3000 | <3000 | |
Tikanga Haumākū (%) | 5% ki te 95% | 5% ki te 95% | |
Pūtāhui (Tau) | 10Tau | 10Tau | |
Tāutatanga | Whakanohoia ki te whenua / Whakairi-Paepa | Whakanohoia ki te whenua / Whakairi-Paepa | |
Whakatakotoranga | |||
Te Rahi Pungao Ingoa | 6100 | 10200 | |
(Wh) |
|
| |
Ngaohiko Ingoa (V) | 51.2 | 51.2 | |
Awhe Ngaohiko Mahi | 48-57 | 48-57 | |
Utu Morahi Naianei (A) | 100 | 100 | |
Te Tukunga Morahi Naianei (A) | 100 | 100 | |
Whakataunga Tonu Naianei (A) | 60 | 100 | |
Tukunga Tonu Naianei (A) | 60 | 100 | |
Te Hohonu o te Tukunga (%) | 80 | 80 | |
Rauemi Pūtau Pūhiko | Lithium (LiFePO4) | Lithium (LiFePO4) | |
Tiwhikete |
| CE, IEC62619(Pūtau me te Pūkete), UL1973,CEC,UN38.3 |
Tuhia to korero ki konei ka tukuna mai ki a matou