5KWHakano 10.WkWh 10.3KWH 14.3K AND Te iti o te punaha rokiroki hiko mo te whakaurunga o te kaainga
Raa | Eleshell-LS-6.1K | Eleshell-Ls-10.2k | |
Nga Rahi (H x W X D) (MM / INCHE) | 422/863 / 120mm 16.6 "/ 34" / 4.7 " | 510/868 / 135mm 20 "/34.2" / 5.3 " | |
Taumaha (Kgs) | 60 | 80 | |
Parenga IP | Ip65 | Ip65 | |
Pāmahana whakahaere | OTO 55 ° C / 0to131 ° F | 0to55 ° C / 0to131 ° F | |
Te pāmahana rokiroki | -40 ki te 60 ° C / -104 to140 ° F | -40 ki te 60 ° C / -104 ki te 140 ° F | |
Te Haumaru Motuhake (80% DoD @ | > 6000 | > 6000 | |
Te ora whakahaere (tau) | 10 | 10 | |
Tauranga Whakawhitiwhiti | RS232 / RS485 / Ka taea | RS232 / RS485 / Ka taea | |
Aratau Whakawhitiwhiti | Wifi / Nihokikorangi | Wifi / Nihokikorangi | |
Te teitei o te mahi (m) | <3000 | <3000 | |
Nga tikanga makuku (%) | 5% ki te 95% | 5% ki te 95% | |
Raarangi (Tau) | Tuhinga o mua | Tuhinga o mua | |
Whakatūranga | Papa whenua / pakitara-whakairi | Papa whenua / pakitara-whakairi | |
Tautanga | |||
Te kaha o te rangatiratanga | 6100 | 10200 | |
(Wh) |
|
| |
Te kohinga tohu (v) | 51.2 | 51.2 | |
Te Whawhai Ora | 48-57 | 48-57 | |
Te utu o te Vact Chadge (a) | 100 | 100 | |
Whakahaahia te ra (a) | 100 | 100 | |
Chardingcurrent (a) | 60 | 100 | |
DishargingCurrent (A) | 60 | 100 | |
Te hohonu o te rere (%) | 80 | 80 | |
Rauemi Pūkoro Pūhiko | Lithium (Lifepo4) | Lithium (Lifepo4) | |
Whakapūmautanga |
| CE, IEC62619 (Cell & Pack), UL1973, CEC, UN38.3 |
Tuhia to panui i konei ka tukuna mai ki a maatau