48V 51.2V 5kwh 10kwh 15kwh POWER BOX Lithium LI-ION BATTERY LiFePO4 Battery
Raupapa | POWERBOX-4400LV | POWERBOX-6100LV |
Ahu (H x W x D) (mm / ") | 393 * 540 * 161mm 15.5 *21.25* 6.34〃 | 393* 540 * 198mm 15.5 *21.25* 7.80" |
Taumaha (Kgs) | 46 | 60 |
Te Tohu Tiaki | IP20 | IP20 |
Te Waahi Mahi | Oto 45°C/0to113°F | Oto 45°C/0to113°F |
Paemahana Rokiroki | -20 ki te 45°C/-68 ki te 113°F | -20 ki te 45°C/-68ki te 113°F |
Te Ora Porohita (80% DoD @ 25°C) | >6000 | >6000 |
Te Ora Whakahaere (Tau) | 10 | 10 |
Tauranga Whakawhitiwhiti | RS232/RS485/TAHI | RS232/RS485/TAHI |
Aratau Whakawhitiwhiti | WIFI / BLUETOOTH | WIFI / BLUETOOTH |
Te teitei Mahi (m) | <3000 | <3000 |
Tikanga Haumākū (%) | 5% ki te 95% | 5% ki te 95% |
Pūtāhui (Tau) | 10 tau | 10 tau |
Momo Tāuta | Whakanohoia ki te whenua / Whakairi-Paepa | Whakanohoia ki te whenua / Whakairi-Paepa |
Whakatakotoranga |
| |
Rahi Pupuri Ingoa (Wh) | 4400 | 6100 |
Ngaohiko (V) | 51.2 | 51.2 |
Awhe Ngaohiko Mahi (V) | 44.8 - 58.4 | 44.8 - 58.4 |
Tonu Tonu Whakatau Naianei (A) | 80 | 80 |
Tonu Tonu Te Whakarere O Naianei (A) | 100 | 100 |
Te Hohonu o te Tukunga (%) | 80 | 80 |
Rauemi Pūtau Pūhiko | Lithium (LiFePO4) | Lithium (LiFePO4) |
Tiwhikete | CE, IEC62619(Pūtau me te Pūkete), UL1973.CEC.UN38.3 |
Tuhia to korero ki konei ka tukuna mai ki a matou